<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Heslip</title>
	<atom:link href="http://heslip.org/steven/feed/" rel="self" type="application/rss+xml" />
	<link>http://heslip.org/steven</link>
	<description>User Centered Design, Information Architecture, Instructional Design, E-Learning</description>
	<lastBuildDate>Sun, 18 Sep 2011 04:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Non-Profit Program Website</title>
		<link>http://heslip.org/steven/2011/08/02/non-profit-program-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-profit-program-website</link>
		<comments>http://heslip.org/steven/2011/08/02/non-profit-program-website/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:43:52 +0000</pubDate>
		<dc:creator>stevenheslip</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://heslip.org/steven/?p=697</guid>
		<description><![CDATA[Hot Off the (Word) Press  Supporting early childhood literacy in Illinois became easier with the launch of a new client site which will help coordinate and support over 100 young reader site locations in Illinois. View Deliverable: State-Level Non-Profit Program WordPress Implementation This WordPress implementation uses a customized Organic Nonprofit Theme license to conform with &#8230;]]></description>
			<content:encoded><![CDATA[<h3></h3>
<h3>Hot Off the (Word) Press<span class="Apple-style-span" style="font-size: 16px; line-height: 18px; text-transform: none;"><em> </em></span></h3>
<p style="padding-left: 30px;"><em><span id="more-697"></span></em></p>
<p>Supporting early childhood literacy in Illinois became easier with the launch of a new client site which will help coordinate and support over 100 young reader site locations in Illinois.</p>
<p style="padding-left: 30px;"><strong><em><a title="State-Level Non-Profit Program" href="http://reachoutandreadillinois.org/" target="_blank">View Deliverable: State-Level Non-Profit Program WordPress Implementation</a></em></strong></p>
<p>This WordPress implementation uses a customized <a title="Organic Nonprofit Theme" href="http://www.organicthemes.com/themes/non-profit-theme/" target="_blank">Organic Nonprofit Theme</a> license to conform with branding expectations.</p>
<p>Users can support the program with donations via PayPal.</p>
]]></content:encoded>
			<wfw:commentRss>http://heslip.org/steven/2011/08/02/non-profit-program-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-Centered Design</title>
		<link>http://heslip.org/steven/2011/08/01/uxd_npo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uxd_npo</link>
		<comments>http://heslip.org/steven/2011/08/01/uxd_npo/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:22:16 +0000</pubDate>
		<dc:creator>stevenheslip</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Axure]]></category>
		<category><![CDATA[content inventory]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[requirements gathering]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://heslip.org/steven/?p=413</guid>
		<description><![CDATA[Comprehensive User-Centered Design using the sketch book, easel pad, Axure RP Pro, Photoshop, WordPress The user-centered design for a state-level non-profit organization described here improved organization technical capacity, content management capabilities, and produced a new organization website consisting of 158 pages and 283 posts (as of Aug. 1, 2011). View Deliverable: Client WordPress Site With &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Comprehensive User-Centered Design</h3>
<p style="padding-left: 30px;"><em>using the sketch book, easel pad, Axure RP Pro, Photoshop, WordPress</em><span id="more-413"></span></p>
<p>The user-centered design for a state-level non-profit organization described here improved organization technical capacity, content management capabilities, and produced a new organization website consisting of 158 pages and 283 posts (as of Aug. 1, 2011).</p>
<p style="padding-left: 30px;"><strong><em><a title="Client Website" href="http://illinoisaap.org" target="_blank">View Deliverable: Client WordPress Site</a></em></strong></p>
<p>With primary activities that include advocacy, education, and professional collaboration oriented toward improving pediatric health care, this user center design process consisted of exploration, generation, refinement, and implementation phases.</p>
<h3>[Exploration Phase] <span style="font-size: 16px; line-height: 18px; text-transform: none;">Requirements gathering was the primary goal of the exploration phase, which also included:</span></h3>
<ul>
<li><span style="font-weight: 200; text-transform: none;">Stakeholder interviews</span></li>
<li><span style="font-weight: 200; text-transform: none;">Participant observation</span></li>
<li><span style="font-weight: 200; text-transform: none;">Content audit</span></li>
<li><span style="font-weight: 200; text-transform: none;">Content mapping</span></li>
<li><span style="font-weight: 200; text-transform: none;">Content strategy meetings</span></li>
<li>Context research/competitive analysis</li>
<li>Scope clarification</li>
<li>Identifying success metrics</li>
<li>Identify functional requirements</li>
</ul>
<h3>[Generation Phase] <span style="font-size: 16px; font-weight: 200; line-height: 18px; text-transform: none;">Generating and visualizing ideas characterized the generation phase, which also included:</span></h3>
<ul>
<li><span style="font-weight: 200; text-transform: none;">Content mapping</span></li>
<li><span style="font-weight: 200; text-transform: none;">Content evaluation</span></li>
<li>Preliminary information architecture design</li>
<li>Preliminary interaction design</li>
</ul>
<h3>[Refinement Phase] <span style="font-size: 16px; line-height: 18px; text-transform: none;">Iterative design and evaluation with stakeholders involved:</span></h3>
<ul>
<li>Information architecture design</li>
<li>Interaction design</li>
<li>Expert evaluation</li>
<li>Low and medium fidelity prototyping</li>
<li>User testing</li>
</ul>
<h3>[Implementation Phase]</h3>
<p>Putting the system in place and customizing the installation included:</p>
<ul>
<li>Technical execution</li>
<li>Scripting and coding for customization</li>
<li>User testing</li>
<li>Expanding functionality through plug-ins</li>
<li>Iteration of exploration, generation, refinement, and implementation phases</li>
<li>Training and documentation</li>
</ul>
<p>Preliminary Meeting: May 2009<br />
Final Documentation Submitted: July 2011</p>
<p>During the development cycle, I worked on-site in capacities that included web communications and content management consultant and project technologies consultant. A number of deliverables were produced in addition to those described above. I supported client implementation of web-based solutions for e-commerce, project management, event management, and membership management.</p>
<p>As a result, many aspects of interactions with membership have moved to the web interface. With expanded accessibility and convenience, the infrastructure developed in association with my consultancy has supported membership growth and logistical possibilities for the future.</p>
<p><em><strong>References for this project can be provided upon request.</strong></em></p>
<h5 style="padding-left: 30px;">Project note:</h5>
<p style="padding-left: 30px;">&#8220;<a title="The Elements of User Experience" href="http://www.amazon.com/o/ASIN/0735712026/ref=nosim/jjgnet-20/" target="_blank">The Elements of User Experience</a>&#8221; by <a title="JJG's Blog" href="http://blog.jjg.net/" target="_blank">Jesse James Garrett</a> served as my primary UX project management guide for this user-centered design process. Garrett&#8217;s &#8216;elements&#8217; conceptualize the user-centered design process (see below) in a way that puts the designer/design team in the position to design for the user at every step of a project, while laying out a thoughtful, organize, and professional preservation.</p>
<p style="padding-left: 30px;"><img class="alignnone" title="The Elements of User Experience" src="http://www.jjg.net/images/elements_cover_150.png" alt="The Elements of User Experience" width="150" height="192" /></p>
<p style="padding-left: 30px;">This foundational contribution to user-centered design literature continues to offer important insights in all of my projects, and has emerged as required reading upon the dawn of each new exploration phase.</p>
<p style="padding-left: 30px;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px; font-weight: normal;"><img class="alignnone" title="The Elements" src="http://elfproductions.com/wp-content/uploads/2011/04/jjg-elements-ux.png" alt="The Elements" width="610" height="457" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://heslip.org/steven/2011/08/01/uxd_npo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Learning for Web-Based Project Management</title>
		<link>http://heslip.org/steven/2011/06/06/basecampinstruction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basecampinstruction</link>
		<comments>http://heslip.org/steven/2011/06/06/basecampinstruction/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:14:13 +0000</pubDate>
		<dc:creator>stevenheslip</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Audacity]]></category>
		<category><![CDATA[Balsamiq]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[Camtasia Studio]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[instructional video]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[medical society]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://heslip.org/steven/?p=456</guid>
		<description><![CDATA[Instructional Design using Visio, Balsamiq, Camtasia Studio, Microsoft PowerPoint, and Basecamp As a producer of instructional videos of public health professionals and pediatric healthcare providers, I worked with stakeholders to produce a series of instructional videos supporting the use of Basecamp, the web based project management system by 37 signals. Instructional video users went on &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Instructional Design</h3>
<p style="padding-left: 30px;"><em>using Visio, Balsamiq, Camtasia Studio, Microsoft PowerPoint, and Basecamp</em><span id="more-456"></span></p>
<p>As a producer of instructional videos of public health professionals and pediatric healthcare providers, I worked with stakeholders to produce a series of instructional videos supporting the use of <a title="Basecamp by 37 Signals" href="http://basecamphq.com/" target="_blank">Basecamp</a>, the web based project management system by <a title="37 Signals" href="http://37signals.com/" target="_blank">37 signals</a>. Instructional video users went on to use Basecamp as a collaboration lynchpin for implementation of statewide quality improvement programs.</p>
<p style="padding-left: 30px;"><strong><em><a title="Basecamp Writeboard Instructional video" href="http://heslip.org/steven/portfolio/Writeboard/writeboard_instruction.html" target="_blank">View Deliverable: Basecamp Writeboard Instructional Video</a></em></strong></p>
<p>Process flow diagrams (see images above) were created in collaboration with stakeholders used to to communicate requirements on the way to shaping a successful series of instructional videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://heslip.org/steven/2011/06/06/basecampinstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME/MOC System Task Flow Diagram</title>
		<link>http://heslip.org/steven/2011/06/01/cme-task-flow-diagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cme-task-flow-diagram</link>
		<comments>http://heslip.org/steven/2011/06/01/cme-task-flow-diagram/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:24:55 +0000</pubDate>
		<dc:creator>stevenheslip</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Balsamiq]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[eightshapes]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[medical society]]></category>
		<category><![CDATA[requirements gathering]]></category>
		<category><![CDATA[storyboards]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://heslip.org/steven/?p=395</guid>
		<description><![CDATA[System Interaction and Process Design using Balsamiq, InDesign, and EightShapes Unify Funder requirements and professional certification board guidelines informed a requirements gathering process that produced a series of process flow deliverables for a web-based Continuing Medical Education/Part IV Maintenance of Certification system. Such a system enables pediatric health care providers to maintain their professional licensing by participating in &#8230;]]></description>
			<content:encoded><![CDATA[<h2>System Interaction and Process Design</h2>
<p style="padding-left: 30px;"><em>using Balsamiq, InDesign, and EightShapes Unify</em><span id="more-395"></span></p>
<p>Funder requirements and professional certification board guidelines informed a requirements gathering process that produced a series of process flow deliverables for a web-based <strong></strong><em><strong>Continuing Medical Education/Part IV Maintenance of Certification system</strong></em>. Such a system enables pediatric health care providers to maintain their professional licensing by participating in web-based education and certification processes.</p>
<p>Collaborating with the project management team, I produced preliminary mockups using Balsamiq, before iterating storyboards and system flow diagrams using InDesign and EightShapes unify that increasingly represented the complex palette of requirements for this system.</p>
<p>This will be the first of its kind in providing physicians with an online MOC solution, and is currently under development by eLearning production company and learning management system provider, <a title="Digitec Interactive" href="http://www.knowledgedirectweb.com/" target="_blank">Digitec Interactive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heslip.org/steven/2011/06/01/cme-task-flow-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia</title>
		<link>http://heslip.org/steven/2011/05/20/multi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multi</link>
		<comments>http://heslip.org/steven/2011/05/20/multi/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:43:04 +0000</pubDate>
		<dc:creator>stevenheslip</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://heslip.org/steven/?p=429</guid>
		<description><![CDATA[Creations for the Sake of Creativity using Photoshop, Illustrator, Flash, and Audacity Timeline animation and graphic design for screen and print were subjects of DePaul coursework with instructor, Stuart Grais. View Deliverable:Television Show Introduction: &#8220;Greatness&#8221; View Deliverable: Banner Advertisement 1 (horizontal) View Deliverable: Banner Advertisement 2 (vertical) View Deliverable: DVD Menu: Let The Right One In* View Deliverable: Cut Out Animation: &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Creations for the Sake of Creativity</h3>
<p style="padding-left: 30px;"><em>using Photoshop, Illustrator, Flash, and Audacity<span id="more-429"></span></em></p>
<p>Timeline animation and graphic design for screen and print were subjects of DePaul coursework with instructor, <a title="Stuart Grais, Instructor, DePaul University" href="http://facweb.cs.depaul.edu/sgrais/">Stuart Grais</a>.</p>
<p style="padding-left: 30px;"><strong><em><a title="Flash Video: Greatness" href="http://heslip.org/steven/wp-content/uploads/2011/06/Greatness.html">View Deliverable:Television Show Introduction: &#8220;Greatness&#8221; </a></em></strong></p>
<p style="padding-left: 30px;"><strong><em><a title="Flash Banner Ad (horizontal)" href="http://heslip.org/steven/wp-content/uploads/2011/06/DPF_proj_2.html" target="_blank">View Deliverable: Banner Advertisement 1 (horizontal)</a></em></strong></p>
<p style="padding-left: 30px;"><strong><em><a title="Flash Banner Ad (vertical)" href="http://heslip.org/steven/wp-content/uploads/2011/06/sake_ad.html" target="_blank">View Deliverable: Banner Advertisement 2 (vertical)</a></em></strong></p>
<p style="padding-left: 30px;"><strong><em><a title="Flash DVD Menu: Let the Right One In" href="http://heslip.org/steven/portfolio/Multimedia/DVD_menu/lund_Heslip_DVD_Menu_v5.swf" target="_blank">View Deliverable: DVD Menu: Let The Right One In</a>*</em></strong></p>
<p style="padding-left: 30px;"><strong><em><a title="Cut Out Animation: Cacophony" href="http://heslip.org/steven/portfolio/Multimedia/Cacophony/MultimediaFinal.html" target="_blank">View Deliverable: Cut Out Animation: &#8220;Cacophony</a><a title="Cacophony" href="http://heslip.org/steven/portfolio/Multimedia/Cacophony/MultimediaFinal.html">&#8220;</a></em></strong></p>
<p>Visual design is one part of the Human-Computer Interaction subject area triad (in addition to behavioral sciences and information technology). These courses provided the academic foundation for visual design in the HCI program:</p>
<ul>
<li>Foundations of Digital Design</li>
<li>Digital Page Formatting</li>
<li>Multimedia</li>
</ul>
<p>The examples of multimedia work that you see here were created as part of my graduate school course work in the Human-Computer Interaction program in the DePaul University College of Computing and Digital Media.</p>
<p style="text-align: right;"><em>*denotes project completed with a partner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://heslip.org/steven/2011/05/20/multi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Source Content Management</title>
		<link>http://heslip.org/steven/2011/05/19/content-management-with-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-management-with-wordpress</link>
		<comments>http://heslip.org/steven/2011/05/19/content-management-with-wordpress/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:49:41 +0000</pubDate>
		<dc:creator>stevenheslip</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[context research]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[requirements gathering]]></category>
		<category><![CDATA[styleguide]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://heslip.org/steven/?p=508</guid>
		<description><![CDATA[Open Up Content Management using WordPress Content management does not have to be difficult or expensive. In my opinion, the price is right (free), support is outstanding (if you can read, you can make it happen), and the ways in which system functionality seem limitless. Between open-source and enterprise theming options, generating with an attractive and appropriate appearance is always possible. &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Open Up Content Management</h3>
<p style="padding-left: 30px;"><em>using WordPress<span id="more-508"></span></em></p>
<p>Content management does not have to be difficult or expensive. In my opinion, the price is right (free), support is outstanding (if you can read, you can make it happen), and the ways in which system functionality seem limitless. Between open-source and enterprise theming options, generating with an attractive and appropriate appearance is always possible.</p>
<p style="padding-left: 30px;"><strong><em><a title="State-Level Non-Profit Association" href="http://illinoisaap.org" target="_blank">View Deliverable: State-Level Non-Profit Association WordPress Implementation</a></em></strong></p>
<p style="padding-left: 30px;"><strong><em><a title="State-Level Non-Profit Program" href="http://reachoutandreadillinois.org" target="_blank">View Deliverable: State-Level Non-Profit Program WordPress Implementation</a></em></strong></p>
<p>I install customize WordPress sites using enterprise and open-source solutions.  I am experienced with over 100 plug-ins have have customized both open-source and enterprise themes. This personal website (heslip.com) is a WordPress using the <a title="Minimatica Theme for WordPress" href="http://www.onedesigns.com/wordpress-themes/minimatica-free-wordpress-theme" target="_blank">Minimatica </a>theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://heslip.org/steven/2011/05/19/content-management-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Application Prototypes</title>
		<link>http://heslip.org/steven/2011/05/19/mobile-phone-application-prototype/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-phone-application-prototype</link>
		<comments>http://heslip.org/steven/2011/05/19/mobile-phone-application-prototype/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:04:31 +0000</pubDate>
		<dc:creator>stevenheslip</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Axure]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://heslip.org/steven/?p=482</guid>
		<description><![CDATA[Iterative Design using the sketchbook, Axure RP Pro, Photoshop, and Flash Cardsorting and brainstorming were the starting points for this light-hearted mobile phone application development process that saw several iterations of development through incrementally higher fidelity prototypes. A team-based assignment for the course &#8220;Prototyping and Implementation,&#8221; Mojo.me was created as an apartment-finding application intended to assist &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Iterative Design</h3>
<p style="padding-left: 30px;"><em>using the sketchbook, Axure RP Pro, Photoshop, and Flash<span id="more-482"></span></em></p>
<p>Cardsorting and brainstorming were the starting points for this light-hearted mobile phone application development process that saw several iterations of development through incrementally higher fidelity prototypes. A team-based assignment for the course &#8220;Prototyping and Implementation,&#8221; Mojo.me was created as an apartment-finding application intended to assist apartment finders actively searching for rental spaces in the city. With a companion web application, Mojo enabled users to plan their apartment search and interact with their plans as they moved through the city.</p>
<p>The examples provided above are views into different stages of the prototyping process.</p>
<h3><span style="font-size: 16px; line-height: 18px; text-transform: none;">A large high-fidelity .swf prototype created for this project is available upon request.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://heslip.org/steven/2011/05/19/mobile-phone-application-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching, Instruction, and Facilitation</title>
		<link>http://heslip.org/steven/2011/04/13/teaching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching</link>
		<comments>http://heslip.org/steven/2011/04/13/teaching/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:58:49 +0000</pubDate>
		<dc:creator>stevenheslip</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://heslip.org/steven/?p=571</guid>
		<description><![CDATA[As an instructor and facilitator with over ten years of experience, my approach centers on formulating media-driven course content and program development, with the goal of enhancing visual and technical literacy skills to create innovative educational programming targeted to diverse learners. I have taught courses extending across academic disciplines, including anthropology, economics, political science, and history, &#8230;]]></description>
			<content:encoded><![CDATA[<p>As an instructor and facilitator with over ten years of experience, my approach centers on formulating media-driven course content and program development, with the goal of enhancing visual and technical literacy skills to create innovative educational programming targeted to diverse learners.</p>
<p><span id="more-571"></span>I have taught courses extending across academic disciplines, including anthropology, economics, political science, and history, and and extended my in-class manner to other modes of education. As a facilitator of public discussions, an academic support specialist, and a mentor and advocate for youth I have been privileged to engage a great diversity of people in discourses of intellectual pursuit in non-traditional environments.  To this end, I proceed with great interest in engaging learners in other environments and see a world of potential for learners through developments in the areas of e-learning, content strategy, and information architecture.</p>
<p>Entering DePaul University&#8217;s Human-Computer Interaction Program in the College of Computing and Digital Media, I participated as a rigorous e-learner and pursued instruction in media literacy education and user-centered design. This opportunity enabled me to begin to understand the learner in a cognitive sense, building upon how I understand classroom-based education and complementing my pursuit of emergent and effective instructional design and implementation.</p>
<p>For more information, or to request examples of course syllabi, please contact me directly at s.heslip[at]gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://heslip.org/steven/2011/04/13/teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

